If you would like to contact the Bramley Park Academy Governing Body, or are interested in becoming a Governor of Bramley Park Academy, please do so using this email address: enquiries@bramleyparkacademy.co.uk
Wellspring Trust Information:
Full information about Wellspring Academy Trust can be found on their website: https://wellspringacademytrust.co.uk/
For information about the board of Trustees, click here.
Trust finance information can be found by clicking here.
Further information on the Scheme of Delegation can be found here
The Key for School Governors
Actionable knowledge for school governors who are making a difference. Anytime, anywhere. We help you to make a difference in your school with our clear, comprehensive governance resources which can be quickly put to use. schoolgovernors.thekeysupport.com
Governor Declarations
All governors have a statutory responsibility to read and understand Part 1 of Keeping Children Safe in Education and declare a wide range of interests on an annual basis. The table below indicates when this was last completed.
Governor Name | Date KCSiE Completed | Date DOI Completed | Declaration of Interest |
Carrie Green | 05.01.2023 | 05.01.2023 | Employed by Wellspring Academy Trust – Executive Principal at Bramley Academy
DBG Projects (David Green – Family Connection) Sept 2020 |
Philip Whitehead | 11.10.2022 | 11.10.2022 | None |
Laura Davis | 05.10.2022 | 05.10.2022 | None |
Gemma Fletcher | |||
Leigh Greatorex | 09.11.2022 | 09.11.2022 | NEL Boutique Ltd (Director) March 2020 |
Mary Ruggles | 03.10.2022 | 03.10.2022 | Employed by Wellspring Academy Trust |
Clare Stevens | 16.09.2022 | 16.09.2022 | Employed by Wellspring Academy Trust – Head of Regional Operations (East) April 2017 |
Gemma Williams | |||
Attendance for Academic Year 2023/24
03.10.2023 | 28.11.2023 | 20.02.2024 | 32.04.2024 | 11.06.2024 | |
Carrie Green | |||||
Philip Whitehead | |||||
Laura Davis | |||||
Gemma Fletcher | |||||
Leigh Greatorex | |||||
Mary Ruggles | |||||
Clare Stevens | |||||
Gemma Williams | |||||
Attendance for Academic Year 2022/23
01/11/2022 | 17/01/2023 | 15/03/2023 | 09/05/2023 | 27/06/2023 | |
Philip Whitehead | Y | Apologies | Y | Y | Y |
Carolyn Booth | Y | Y | Y | Y | Y |
Lynn Dove | Y | Y | Y | Y | Y |
Mary Ruggles | Y | Y | Y | Y | Y |
Mollie Gregory | Y | Y | Y | Y | Y |
Laura Davis | Y | Y | Y | Apologies | Y |
Carrie Green | Y | Y | Y | Y | Y |
Clare Stevens | Y | Y | Y | Y | Y |
Leigh Greatorex | Y | Y | Y | Apologies | Y |
Aleksandra House | Y | N/A | N/A | N/A | N/A |
Attendance for Academic Year 2021/22
28/09/2021 | 02/11/2021 | 01/03/2022 | 03/05/2022 | 21/06/2022 | |
Philip Whitehead | Y | Y | Y | Apologies | Y |
Carolyn Booth | Y | Y | Y | Y | Y |
Lynn Dove | Apologies | Apologies | Y | Y | Y |
Mary Ruggles | Y | Y | Y | Y | Y |
Mollie Gregory | Y | Y | Y | Y | Y |
Laura Davis | Y | Y | Apologies | Y | Y |
Carrie Green | Y | Y | Y | Y | Y |
Clare Stevens | Y | Apologies | Y | Y | Y |
Leigh Greatorex | Apologies | Apologies | Y | Y | Y |
Attendance for Academic Year 2020/21
13/10/2020 | 01/12/2020 | 02/02/2021 | 23/03/2021 | 11/05/2021 | 29/06/2021 | |
Carolyn Booth | Y | Y | Y | Y | Y | Y |
Laura Davis | Y | Y | Y | Y | Y | Y |
Lynn Dove | Y | Y | Y | Y | Y | Y |
Carrie Green | Y | Y | Y | Y | Y | Y |
Mollie Gregory | Y | Y | Y | Y | Y | Y |
Scott Jacques | Y | Y | Y | Y | Y | Y |
Mary Ruggles | Y | Y | Y | Y | Y | Y |
Phillip Whitehead | Y | Y | Y | Y | Y | Y |
Attendance for Academic Year 2019/20
03/12/2019 | 05/02/2020 | 24/03/20 | 19/05/20 | 30/06/20 | |
Scott Jacques | Y | Y |
Cancelled due to COVID-19 |
Y | Y |
Lesley Jennings | Apologies | Apologies | N/A | N/A | |
Philip Whitehead | Y | Y | Y | Y | |
Carolyn Booth | Y | Y | Y | Y | |
Carrie Green | Y | Y | Y | Y | |
Lynn Dove | Y | Y | Y | Y | |
Mary Ruggles | Y | Apologies | Y | Y | |
Mollie Gregory | Y | Y | Y | Y | |
Laura Davis | Y | Y | Y | Y | |
Simon Harvey | Y | Apologies | Apologies | N/A |