If you would like to contact the Bramley Park Academy Governing Body, or are interested in becoming a Governor of Bramley Park Academy, please do so using this email address: enquiries@bramleyparkacademy.co.uk
Wellspring Trust Information:
Full information about Wellspring Academy Trust can be found on their website: https://wellspringacademytrust.co.uk/
For information about the board of Trustees, click here.
Trust finance information can be found by clicking here.
Further information on the Scheme of Delegation can be found here
Chair of Governors
Phil Whitehead
p.whitehead@wellspringacademies.org.uk
The Key for School Governors
Actionable knowledge for school governors who are making a difference. Anytime, anywhere. We help you to make a difference in your school with our clear, comprehensive governance resources which can be quickly put to use. schoolgovernors.thekeysupport.com
Governor Declarations
All governors have a statutory responsibility to read and understand Part 1 of Keeping Children Safe in Education and declare a wide range of interests on an annual basis. The table below indicates when this was last completed.
ANNUAL TRAINING AND DECLARATIONS OF INTEREST 2024-25
Surname | Forename | Date Appointed | Term of Office Expiry |
---|---|---|---|
Selwood | Sarah | 20/02/24 | 20/02/28 |
Hall | Neil | 28/11/23 | 28/11/27 |
Davis | Laura | 29/03/2023 | 29/03/27 |
Fletcher | Gemma | 03/10/2023 | 03/10/27 |
Green | Carrie | 03/12/2019 | N/A : EX – Officio |
Hrintchuk | Mandy | 03/10/2023 | 03/10/2027 |
Ruggles | Mary | 29/03/2023 | 29/03/27 |
Raven | Sian | 11/02/2025 | N/A : EX – Officio |
Turner | Lucy | 03/10/2023 | 03/10/2027 |
Whitehead | Phillip James (Chair) | 29/03/2023 | 29/03/27 |
Williams | Gemma | 27/06/2023 | 27/06/27 |
Attendance for Academic Year 2023/24
Name | Meet 1 – 03.10.23 | Meet 2 – 28.11.23 | Meet 3 – 20.02.24 | Meet 4 – 23.04.24 | Meet 5 – 11.06.24 |
---|---|---|---|---|---|
Carrie Green (Principal) | ✓ | ✓ | ✓ | ✓ | ✓ |
Phillip Whitehead (Chair) | ✓ | ✓ | ✓ | ✓ | ✓ |
Clare Stevens (Ex Officio) | ✓ | ✓ | ✓ | X | ✓ |
Neil Hall | ✓ | ✓ | ✓ | ✓ | ✓ |
Laura Davis | X | ✓ | ✓ | ✓ | X |
Gemma Fletcher | ✓ | ✓ | ✓ | ✓ | ✓ |
Leigh Greatorex | X | ✓ | ✓ | ✓ | X |
Mandy Hrintchuk | ✓ | ✓ | ✓ | ✓ | ✓ |
Mary Ruggles | ✓ | ✓ | X | ✓ | ✓ |
Lucy Turner | ✓ | ✓ | ✓ | ✓ | ✓ |
Gemma Williams | ✓ | X | ✓ | ✓ | ✓ |
Sarah Selwood | N/A | ✓ | ✓ | ✓ | ✓ |
BRAMLEY PARK ACADEMY & ELEMENTS PRIMARY SCHOOL LOCAL GOVERNING BODY MEETING DATES 2024-25